FY2024 Adopted Operating and Capital Budgets
FY2024 Adopted Budget Organizational Budgets
Division of Interagency Information Technologies
Actual
Actual
Adopted
Adopted
2021
2022
2023
2024
Expenses by Department Interagency Information Technology
11,115,964 1,143,465 12,259,429
11,909,063 1,222,901 13,131,964
16,265,620 1,205,811 17,471,431
20,216,476 1,245,444 21,461,920
IIT Voice Services
TOTAL
Expenses by Category Personnel
7,485,907 7,906,819 (3,133,297) 12,259,429
8,216,764 6,273,617 (1,358,417) 13,131,964
9,977,180 8,907,679 (1,413,428) 17,471,431
12,582,115 10,349,103 (1,469,298) 21,461,920
Operating
Reimbursements
TOTAL
Expenses by Fund General Fund
11,115,964 1,143,465 12,259,429
11,909,063 1,222,901 13,131,964
16,265,620 1,205,811 17,471,431
20,216,476 1,245,444 21,461,920
Voice Services
TOTAL
Full-Time Equivalents
68.00
73.00
82.00
89.00
319
Made with FlippingBook - Online Brochure Maker