FY2021 Adopted Budget
FY2021 Adopted Budget Organizational Budgets
Public Works Division
Actual
Actual
Adopted
Adopted
2018
2019
2020
2021
Expenses by Department Public Works Administration
1,033,707 16,977,710 1,564,727 7,985,279 11,486,955 40,005,669 18,512,594 24,439,696 8,062,953 (11,009,574) 40,005,669 957,291
1,091,709 16,813,208 1,550,324 7,889,467 12,679,228 40,909,624 17,982,648 24,889,730 5,161,611 (7,124,365) 40,909,624 885,688
1,170,079 16,418,253 1,992,580 1,099,763 8,515,751 16,001,142 45,197,568 19,730,786 24,540,261 4,249,757 (3,323,236) 45,197,568
1,204,064 16,734,044 1,952,539 1,061,497 8,582,594 16,945,833 46,480,571 17,422,224 25,813,652 4,454,194 (1,209,499) 46,480,571
Highway Operations
Transportation Engineering Construction Management
Facility Maintenance
Fleet Services
TOTAL
Expenses by Category Personnel
Operating
Capital
Recoveries
TOTAL
Expenses by Fund General Fund
28,518,714 11,486,955 40,005,669
28,230,396 12,679,228 40,909,624
29,196,426 16,001,142 45,197,568
29,534,738 16,945,833 46,480,571
Fleet Services
TOTAL
Full-Time Equivalents
205.00
208.00
214.00
214.00
381
Made with FlippingBook - professional solution for displaying marketing and sales documents online