FY2021 Adopted Budget
FY2021 Adopted Budget Organizational Budgets
Interagency Information Technology Division
Actual
Actual
Adopted
Adopted
2018
2019
2020
2021
Expenses by Department Interagency Information Technology
9,253,959 1,095,011 10,348,970
9,368,822 1,135,798 10,504,620
10,096,898 1,119,160 11,216,058
10,958,724 1,173,112 12,131,836
IIT Voice Services
TOTAL
Expenses by Category Personnel
6,674,553 4,898,437 (1,224,020) 10,348,970
7,241,130 4,359,018 (1,095,528) 10,504,620
7,641,290 4,825,760 (1,250,992) 11,216,058
7,701,729 5,726,182 (1,296,075) 12,131,836
Operating Recoveries
TOTAL
Expenses by Fund General Fund
9,253,959 1,095,011 10,348,970
9,368,822 1,135,798 10,504,620
10,096,898 1,119,160 11,216,058
10,958,724 1,173,112 12,131,836
Voice Services
TOTAL
Full-Time Equivalents
63.00
64.00
67.00
68.00
272
Made with FlippingBook - professional solution for displaying marketing and sales documents online